District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 961 berthoud160@ccgcolorado.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the district at Berthoud160@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 961 during regular business hours. | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | THOMPSON R2-J GEN FUND, LARIMER COUNTY, BERTHOUD 160 METRO DISTRICT, BERTHOUD FIRE DISTRICT, BERTHOUD, THOMPSON R2-J BOND PYMT, BERTHOUD COMM LIBRARY DIST, THOMPSON VALLEY HLTH SVC DST, N COLO WATER CONS DIST, LARIMER CO PEST CTRL DST, LITTLE THOMPSON WATER | ||||||||||||||||||||||||
| Designated County/Municipality | Documents | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | TBD | ||||||||||||||||||||||||
| Board Meetings | Meetings are called as needed | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |